| ACCESSORIES |
| Celebrity Pets Co., LLC | | Main Level, 200 | 734.464.5888 | www.celebritypetscompany.com |
| Cell Accessories | | Main Level, KIOSK | 734.464.3986 | |
| Claire's Accessories |  | Lower Level, 412 | 734.432.0601 | www.claires.com |
| Snow Stuff | | Main Level, KIOSK | 734.591.0834 | |
| Solar Ex | | Main Level, KIOSK | 734.464.3986 | |
| Sunglass Hut |  | Lower Level, 640 | 734.591.6250 | SunglassHut.com |
| Watch Express | | Main Level, KIOSK | | |
| APPAREL¸ CHILDREN'S |
| Crazy 8 |  | Main Level, 500 | 734.462.4259 | www.crazy8.com |
| GapKids | babyGap |  | Lower Level, 670 | 734.591.3330 | www.gap.com |
| Gymboree® |  | Lower Level, 465 | 734.462.9272 | www.gymboree.com |
| Justice |  | Lower Level, 430 | 734.464.4291 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 490 | 734.953.2454 | Aeropostale.com |
| Dolce |  | Main Level, 220 | 734.744.4175 | |
| Eddie Bauer |   | Lower Level, 470 | 734.462.9305 | www.eddiebauer.com |
| Express |  | Lower Level, 690 | 734.591.0962 | www.expressfashion.com |
| Gap |  | Lower Level, 680 | 734.462.9610 | Gap.com |
| M-Den |  | Lower Level, 425 | 734.953.0591 | |
| APPAREL¸ MEN'S |
| Jos. A. Bank |  | Lower Level, 185 | 734.464.5990 | JosBank.com |
| Men's Wearhouse and Tux |  | Lower Level, 445 | 734.462.5851 | www.menswearhouse.com |
| APPAREL¸ WOMEN'S |
| Chico's |  | Lower Level, 295 | 734.432.5105 | www.chicos.com/ |
| Coldwater Creek |  | Lower Level, 580 | 734.464.1340 | www.coldwatercreek.com/ |
| The Limited |  | Lower Level, 260 | 734.953.2577 | TheLimited.com |
| Talbots |  | Lower Level, 600 | 734.462.9420 | www.talbots.com |
| Talbots Petites |  | Lower Level, 620 | 734.542.6850 | |
| Victoria's Secret |  | Main Level, 350 | 734.953.1099 | www.victoriassecret.com |
| Victoria's Secret PINK |  | Main Level, 350 | 734.953.1099 | |
| White House Black Market |  | Lower Level, 480 | 734.591.0914 | www.whiteandblack.com |
| BOOKS¸ CARDS & GIFTS |
| Godiva Chocolatier |   | Lower Level, K1 | 734.953.6960 | www.godiva.com |
| McDevitt's Hallmark |  | Lower Level, 420 | 734.953.4060 | www.mcdevitts.com |
| Things Remembered |  | Lower Level, 290 | 734.542.9064 | www.thingsremembered.com |
| Yankee Candle Company |  | Main Level, 325 | 734.591.2181 | www.yankeecandle.com |
| DEPARTMENT STORES |
| Parisian |   | Dept Store | 734.953.7500 | www.bonton.com |
| Von Maur |    | Dept Store | 734.432.6949 | www.vonmaur.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Ritz Camera |  | Lower Level, 435 | 734.591.0112 | RitzCamera.com
 |
| FOOD COURT |
| Asian Too |  | Main Level, FC4 | 734.591.0848 | |
| Charley's Grilled Subs |  | Main Level, FC12 | 734.464.0007 | www.charleyssteakery.com/ |
| Johnny's Yogurt | | Main Level, FC06 | 734.779.2350 | |
| Sbarro |  | Main Level, FC8 | 734.779.0744 | www.sbarro.com |
| Subway |  | Food Court, FC02 | 734.432.0688
734.462.8731 | www.subway.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Bar Louie |  | Lower Level, A100 | 734.793.0180 | www.barlouieamerica.com/ |
| California Pizza Kitchen |   | Lower Level, 450 | 734.591.0476 | www.cpk.com |
| Coffee Beanery |  | Main Level | 734.855.4830 | CoffeeBeanery.com |
| Leo's Coney Island |  | Lower Level, 370 | 734.462.0121 | www.leosconeyisland.com |
| Max & Erma's |  | Lower Level, 110 | 734.462.9870 | www.maxandermas.com |
| Mrs. Fields Cookies | | Lower Level, 362 | 734.432.5123 | MrsFields.com |
| Olga's Kitchen |  | Lower Level, 400 | 734.464.1400 | www.olgaskitchen.com |
| Sweet Lorraine's | | Lower Level | 734.953.7480 | www.sweetlorraines.com |
| FOOD¸ RESTAURANTS |
| Auntie Anne’s Pretzels |   | Main Level, 701 | 734.953.6616 | www.auntieannes.com |
| FOOD¸ SPECIALTY |
| Bubbleberry | | Main Level, 390 | 734.779.5833 | |
| Sanders |  | Lower Level, 130 | 734.591.2147 | |
| HEALTH & BEAUTY |
| Bath & Body Works |   | Lower Level, 265 | 734.462.0970 | www.bathandbodyworks.com/ |
| Bee Waxed Nail Salon |  | Lower Level, 630 | 734.462.6211 | www.beewaxedsalon.com |
| Blondie's Salon & Spa |  | Lower Level, 180 | 734.542.9751 | |
| Brow Art 23 | | Main Level, 540 | 734.956.3857 | www.browart23.com |
| Charisma Salon & Day Spa | | Lower Level, 190 | 734.464.8686 | www.charismasalonanddayspa.com |
| Vitamin World |    | Lower Level, 125 | 734.464.3380 | www.vitaminworld.com |
| Wu Xing Massage | | Main Level, 385 | 734.642.8667 | |
| HOME FURNISHINGS |
| Brookstone |  | Lower Level, 280 | 734.632.0105 | www.brookstone.com/world.asp |
| The Sleep Number Store |   | Lower Level, 293 | 734.542.1401 | www.sleepnumber.com |
| HOTELS |
| Livonia Marriott | | Lower Level | 734.462.3100 | www.livoniamarriott.com |
| JEWELRY |
| J-Trends | | Main Level, 210 | 734.779.0712 | www.jtrendsonline.com |
| MJ Diamonds |   | Main Level, 460 | 734.462.7777 | |
| Rogers & Hollands Jewelers |  | Lower Level, 520 | 734.462.0400 | www.rogersandhollands.com |
| OPTICAL |
| LensCrafters |  | Lower Level, 415 | 734.542.1086 | www.lenscrafters.com |
| PROFESSIONAL SERVICES |
| Foto Fix | | Main Level, KIOSK | 248.860.5844 | |
| Tapper's Gold Exchange | | Main Level, 205 | 734.464.0171 | |
| SHOES |
| Easy Spirit |  | Lower Level, 410 | 734.953.8920 | www.easyspirit.com |
| Finish Line |  | Main Level, 240 | 734.953.6957 | FinishLine.com |
| Johnston & Murphy |  | Lower Level, 440 | 734.953.2514 | www.johnstonmurphy.com |
| Nine West |  | Lower Level, 250 | 734.432.0884 | www.ninewest.com |
| SPECIALTIES |
| Always Irish | | Main Level, 510 | 734.462.7200 | |
| Art Is In Market |  | Lower Level, 270 | 734.432.9177 | |
| The Olive Store | | Main Level, 230 | 734.744.4190 | |
| SPORTING GOODS & APPAREL |
| Pro Sports Zone |  | Main Level, 660 | 734.469.4865 | |
| WIRELESS & CELLULAR SERVICES |
| Sprint |  | Main Level, G550 | 734.591.9191 | www.sprint.com/ |
|
| Bath Fitter | | Main Level, KIOSK | | www.bathfitter.com/product.html |